Compare Transport Manager CPC Courses
Find the perfect study option for your situation and learning style (this table works best on a computer screen). If using mobile, scroll right/left to view the course comparisons.
What matters most to you?
| Course Features | Classroom | OnlineMost Popular | Distance Learning | Home Study |
|---|---|---|---|---|
| 💰 Total Price (inc. VAT & exam) | £1,399 | £999 | £699 | £437* |
| 📊 First-Time Pass Rate | 86% | 86% | 78% | 65% |
| ⏱️ Course Duration | 9 days + exam | 5-9 weeks | 6-12 weeks | Self-paced |
| 👨🏫 Live Tutor Support | ✓ Full-time | ✓ Scheduled | ✓ On-demand | ✗ |
| 📚 Printed Materials | ✓ | ✓ | ✓ | ✓ |
| 💻 Online Portal Access | ✓ | ✓ | ✓ | ✓ |
| 🎯 Practice Tests | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited | ✓ Limited |
| 📅 Study Flexibility | ✗ Fixed dates | ◐ Some flexibility | ✓ Very flexible | ✓ Complete flexibility |
| 👥 Peer Interaction | ✓ High | ✓ Moderate | ✗ | ✗ |
| 📝 Case Study Preparation | ✓ Intensive | ✓ Comprehensive | ✓ Guided | ◐ Self-guided |
| 🎓 CILT Accredited | ✓ | ✓ | ✓ | ✓ |
| 💳 Payment Plans Available | ✓ Klarna | ✓ Klarna | ✓ Klarna | ✓ Klarna |
| 🎖️ ELCAS Funding Eligible | ✓ | ✓ | ✗ | ✗ |
| ✨ Best For | Hands-on learners, career changers, those wanting highest pass rate | Working professionals, evening learners, remote students | Self-motivated learners wanting flexibility with support | Budget-conscious, very experienced in transport |
| Ready to Start? | Book Classroom | Start Online | Learn More | Order Materials |
* Home Study price includes course materials (£130) + exam fees (£307)
Still Not Sure Which Course Is Right for You?
Take our 2-minute quiz to get a personalized recommendation
Take the Quiz →